Last updated: August 2024
Total shares in issue
1,312,194,545 Ordinary Shares. Savannah Energy plc is admitted to trading on the AIM Market of the London Stock Exchange plc. The Company is not admitted to trading on any other exchanges or trading platforms.
The following members own legal and beneficial interests representing three per cent. or more of the Company’s issued share capital:
Name of Member | Number of Shares | Percentage Held |
---|---|---|
Ingalls & Snyder LLC | 139,068,193 | 10.60% |
TT International Investment Management | 116,566,261 | 8.88% |
Capital Research & Management | 96,128,672 | 7.33% |
Premier Miton Investors | 89,522,054 | 6.82% |
JO Hambro Capital Management | 80,535,764 | 6.14% |
Phoenix Life Limited | 76,797,562 | 5.85% |
Cavendish Fiduciary Limited | 68,964,585 | 5.26% |
abrdn plc | 64,417,461 | 4.91% |
RWC Asset Advisors LLC | 47,182,295 | 3.60% |
Directors' shareholdings
Director | Number of Shares | Percentage Held |
---|---|---|
Andrew Knott* | 48,555,409 | 3.70% |
Joseph Pagop Noupoué | 6,095,726 | 0.46% |
Mark Iannotti** | 5,367,984 | 0.41% |
David Clarkson | 1,630,488 | 0.12% |
Steve Jenkins | 722,198 | 0.06% |
Sir Stephen O'Brien | 533,999 | 0.04% |
Total Board of Directors | 62,905,804 |
4.79% |
* Held directly and through Lothian Capital Partners 1 Limited, Lothian Capital Partners 3 Limited, Lothian Investment Partners and Ariadne Petroleum Limited, which are 100 per cent. beneficially and legally owned by Andrew Knott.
** Held directly and through his wife Mrs. Jules Iannotti.
Ordinary shares not in public hands
20.65%
Share restrictions
There are no restrictions on the transfer of shares in the Company.
Takeovers and mergers
The Company is subject to the UK City Code on Takeovers and Mergers.