Last updated: 28 October 2025
Total shares in issue
2,120,654,235 Ordinary Shares. Savannah Energy plc is admitted to trading on the AIM Market of the London Stock Exchange plc. The Company is not admitted to trading on any other exchanges or trading platforms.
The following members own legal and beneficial interests representing three per cent. or more of the Company’s issued share capital:
| Name of Member | Number of Shares | Percentage Held |
|---|---|---|
| NIPCO Plc | 411,815,139 | 19.42% |
| Andrew Knott* | 267,282,715 | 12.60% |
| Cavendish Fiduciary (Jersey) Limited | 210,000,000 | 9.90% |
| Ingalls & Snyder LLC | 194,074,690 | 9.15% |
| Capital Research & Management Company | 119,056,671 | 5.61% |
| JO Hambro Capital Management Group Limited | 109,180,515 | 5.15% |
| Premier Miton Group PLC | 77,394,376 | 3.65% |
| Phoenix Life Limited | 74,925,123 | 3.53% |
* Held directly and through Lothian Capital Partners 2 Limited, which is 100 per cent. beneficially and legally owned by Andrew Knott.
Source: UK Market Intelligence Group, J.P. Morgan Cazenove and investors' TR-1 notifications.
Directors' shareholdings
| Director | Number of Shares | Percentage Held |
|---|---|---|
| Andrew Knott* | 267,282,715 | 12.60% |
| Joseph Pagop Noupoué | 7,004,814 | 0.33% |
| Mark Iannotti** | 6,866,555 | 0.32% |
| Nick Beattie | 2,510,178 | 0.12% |
| Sarah Clark | 1,782,149 | 0.08% |
| Steve Jenkins | 1,435,058 | 0.07% |
| Total Board of Directors | 286,881,469 |
13.53% |
* Held directly and through Lothian Capital Partners 2 Limited, which is 100 per cent. beneficially and legally owned by Andrew Knott.
** Held directly and through his wife Mrs. Jules Iannotti.
Ordinary shares not in public hands
42.85%
Share restrictions
There are no restrictions on the transfer of shares in the Company.
Takeovers and mergers
The Company is subject to the UK City Code on Takeovers and Mergers.